Sleep - All Levels
Sleep - All Levels
Active Magic Debuff SLEEP
Put the target to sleep, preventing all actions. <font color="FFFF00">Chance: 40%</font> <font color="FFA500">Type: Sleep</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 18 | 29 | 40 | 53 | 68 | 83 | 98 | 104 | 109 | 113 | 115 | 117 |
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4640
Max Level 12
Target ENEMY_ONLY
Area Range
Affects NOT_FRIEND
AoE Range 200
Cast Range 500
Cast Time 2.5s
Cooldown 8s
Effect Range 1000
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 117