Sleep - All Levels
Sleep - All Levels
Active Magic Debuff SLEEP
Drain HP from the target and put them to sleep. Drain: 80% <font color="FFFF00">Chance: $s2</font> <font color="FFA500">Type: Sleep</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 16 | 26 | 36 | 48 | 61 | 75 | 88 | 94 | 98 | 102 | 104 | 105 |
| Power | 9 | 13 | 19 | 26 | 34 | 43 | 51 | 55 | 58 | 61 | 63 | 65 |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| HP Drain | Power: +9 | Power: +13 | Power: +19 | Power: +26 | Power: +34 | Power: +43 | Power: +51 | Power: +55 | Power: +58 | Power: +61 | Power: +63 | Power: +65 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4662
Max Level 12
Target Enemy
Area Single
Cast Range 1000
Cast Time 2s
Effect Range 1500
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 4 7 9 12 16 19 22 24 25 26 26 27
MP Cost 105