Slow - All Levels
Slow - All Levels
Active Magic Debuff
Slow the enemy. Speed: -20% <font color="FFFF00">Chance: 80%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 24 | 28 | 31 | 35 | 38 | 41 | 43 | 44 | 46 | 48 | 49 | 51 | 52 | 53 | 55 | 61 | 65 |
| Cooldown | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Magic Lv | 35 | 40 | 44 | 48 | 52 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Duration | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Movement Speed | -20% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
Skill Information
Skill ID 1160
Max Level 17
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 4s
Cooldown 2s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Land Rate 80%
Land Rate vs Magic
Level Bonus Rate 30
Resource Cost
Initial MP 6 7 8 9 10 11 11 11 12 12 13 13 13 14 14 14 14
MP Cost 65