Snipe - All Levels
Snipe - All Levels
Active
Assume a sniper stance that greatly improves bow performance at the cost of mobility. P.Atk: +124 Accuracy: +3 Bow Range: +50 Critical Rate: +20% Speed: 0
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 |
|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 84 | 87 | 90 | 93 | 96 | 99 | 102 | 102 | 105 |
| Cooldown | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Magic Lv | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 80 |
| Duration | 1200s | 1200s | 1200s | 1200s | 1200s | 1200s | 1200s | 1200s | 1200s |
| Cannot Move | – | – | – | – | – | – | – | – | – |
| Movement Speed | +0 | +0 | -50 | -50 | -40 | -40 | -30 | -30 | -20 |
| P.Atk | +124 | +134 | +145 | +155 | +166 | +177 | +188 | +199 | +210 |
| Accuracy | +3 | +3 | +4 | +4 | +5 | +5 | +6 | +6 | +6 |
| Attack Range | +50 | +50 | +100 | +100 | +150 | +150 | +200 | +200 | +200 |
| Critical Rate | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% | +20% |
Skill Information
Skill ID 313
Max Level 9
Target Self
Area Single
Cast Time 2s
Cooldown 30s
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 105
Requirements
Required Weapon BOW