Spoil Crush - All Levels
Spoil Crush - All Levels
Active Over-hit
Strike the target while applying Spoil, allowing resource extraction. Power: 2288 Skill Critical: 20% Spoils target Over-hit
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 |
|---|---|---|---|---|---|---|---|---|
| MP Cost | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Power | 2288 | 2348 | 2418 | 2466 | 2526 | 2585 | 2645 | 2704 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 77 | 78 | 79 | 80 | 80 | 80 | 80 | 80 |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +2288 | Power: +2348 | Power: +2418 | Power: +2466 | Power: +2526 | Power: +2585 | Power: +2645 | Power: +2704 |
| Spoil | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 348
Max Level 8
Target Enemy
Area Single
Cast Range 40
Cast Time 1.7s
Cool Time 500ms
Cooldown 3s
Effect Range 400
Resource Cost
MP Cost 84
Requirements
Required Weapon SWORD, BLUNT, POLE