Steal Blood - All Levels
Steal Blood - All Levels
Active Magic
Steal HP from the target. Power: 18 HP Drain: 20%
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 13 | 22 | 30 | 39 | 50 | 62 | 73 | 77 | 81 | 84 | 86 | 87 |
| Power | 18 | 26 | 38 | 52 | 68 | 85 | 102 | 110 | 116 | 122 | 126 | 129 |
| Cooldown | 8s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Range | 600 | 750 | 750 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| HP Drain | Power: +18 | Power: +26 | Power: +38 | Power: +52 | Power: +68 | Power: +85 | Power: +102 | Power: +110 | Power: +116 | Power: +122 | Power: +126 | Power: +129 |
Skill Information
Skill ID 4260
Max Level 12
Target Enemy
Area Single
Cast Range 900
Cast Time NaNm
Cooldown 1s
Effect Range 1100 1250 1250 1400 1400 1400 1400 1400 1400 1400 1400 1400
Resource Cost
Initial MP 4 6 8 10 13 16 19 20 21 21 22 22
MP Cost 87