Sting - All Levels
Sting - All Levels
Active Debuff BLEED
Strike the enemy and drain HP, inflicting Bleed and slowing them. Power: 82 HP Drain: 40% Bleed: 25 HP/sec Speed: -20% Over-hit <font color="FFFF00">Chance: 50%</font> <font color="FFA500">Type: Bleed</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 | Lv 46 | Lv 47 | Lv 48 | Lv 49 | Lv 50 | Lv 51 | Lv 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 21 | 22 | 23 | 25 | 26 | 27 | 28 | 28 | 29 | 32 | 33 | 34 | 36 | 37 | 38 | 38 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 61 | 62 | 63 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
| Power | 25 | 25 | 25 | 25 | 25 | 25 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 22 | 23 | 24 | 26 | 27 | 28 | 30 | 31 | 32 | 34 | 35 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 78 |
| Duration | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| P. Atk. + HP Drain | Power: +82 | Power: +88 | Power: +95 | Power: +110 | Power: +118 | Power: +127 | Power: +146 | Power: +157 | Power: +168 | Power: +191 | Power: +204 | Power: +217 | Power: +246 | Power: +262 | Power: +278 | Power: +295 | Power: +313 | Power: +331 | Power: +350 | Power: +370 | Power: +391 | Power: +412 | Power: +434 | Power: +457 | Power: +481 | Power: +506 | Power: +531 | Power: +557 | Power: +584 | Power: +611 | Power: +639 | Power: +668 | Power: +697 | Power: +727 | Power: +758 | Power: +789 | Power: +820 | Power: +852 | Power: +885 | Power: +917 | Power: +950 | Power: +984 | Power: +1017 | Power: +1051 | Power: +1084 | Power: +1118 | Power: +1151 | Power: +1185 | Power: +1218 | Power: +1250 | Power: +1281 | Power: +1311 |
| Damage over Time | Power: +25 · 1x | Power: +25 · 1x | Power: +25 · 1x | Power: +25 · 1x | Power: +25 · 1x | Power: +25 · 1x | Power: +34 · 1x | Power: +34 · 1x | Power: +34 · 1x | Power: +34 · 1x | Power: +34 · 1x | Power: +34 · 1x | Power: +34 · 1x | Power: +34 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +44 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +54 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +62 · 1x | Power: +67 · 1x | Power: +67 · 1x | Power: +67 · 1x | Power: +67 · 1x | Power: +67 · 1x | Power: +67 · 1x | Power: +67 · 1x | Power: +67 · 1x |
| Movement Speed | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Skill Information
Skill ID 223
Max Level 52
Target Enemy
Area Single
Cast Range 40
Cast Time 1.08s
Cool Time 720ms
Cooldown 3s
Effect Range 400
Buff/Debuff Properties
Duration 20s
Stack Type BLEEDING
Stack Level 3 3 3 3 3 3 4 4 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 7 7 8 8 8 8 8 8 8 8
Visual Effect DOT BLEEDING
Combat Properties
Resource Cost
MP Cost 78
Requirements
Required Weapon SWORD, DAGGER, DUAL