Strider Fear - All Levels
Strider Fear - All Levels
Active Magic Debuff DERANGEMENT
Frightens the enemy, causing them to flee. <font color="FFFF00">Chance: 40%</font> <font color="FFA500">Type: Mental</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 40 | 44 | 48 | 52 | 53 | 55 | 56 | 57 | 58 | 58 | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 61 | 61 |
| Cooldown | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Magic Lv | 55 | 60 | 65 | 70 | 72 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
| Loss of Control | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fear | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 6206
Max Level 19
Target Self
Area Point Blank
Affects NOT_FRIEND
Target Limit 6-12
AoE Range 300
Cast Time 4s
Cooldown 5s
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 10 11 12 13 14 14 14 15 15 15 15 15 15 15 15 16 16 16 16
MP Cost 61