Stun - All Levels
Stun - All Levels
Active Debuff SHOCK
Stun the target. Power: 16 <font color="FFFF00">Chance: 30%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 13 | 20 | 28 | 38 | 50 | 61 | 71 | 76 | 80 | 83 | 84 | 85 |
| Power | 16 | 35 | 73 | 139 | 241 | 379 | 542 | 626 | 704 | 774 | 829 | 873 |
| Cooldown | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 9s | 9s | 9s | 9s |
| Physical Attack | Power: +16 | Power: +35 | Power: +73 | Power: +139 | Power: +241 | Power: +379 | Power: +542 | Power: +626 | Power: +704 | Power: +774 | Power: +829 | Power: +873 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4072
Max Level 12
Target Self
Area Point Blank
Affects NOT_FRIEND
AoE Range 150
Cast Time 1s
Cool Time 800ms
Cooldown 6s
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 85