Stun - All Levels
Stun - All Levels
Active Debuff SHOCK
Stun the target. <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 13 | 20 | 28 | 38 | 50 | 61 | 71 | 76 | 80 | 83 | 84 | 85 |
| Cooldown | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4075
Max Level 12
Target ENEMY_ONLY
Area Single
Cast Range 40
Cast Time 1s
Cool Time 800ms
Cooldown 6s
Effect Range 200
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 85