Stun - All Levels
Stun - All Levels
Active Debuff SHOCK
Stun the target with a powerful shot. Power: 46 <font color="FFFF00">Chance: 50%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 25 | 40 | 56 | 76 | 99 | 121 | 142 | 151 | 159 | 165 | 168 | 170 |
| Power | 46 | 105 | 219 | 417 | 722 | 1136 | 1626 | 1876 | 2112 | 2320 | 2487 | 2617 |
| Cooldown | 17s | 17s | 17s | 17s | 17s | 17s | 17s | 17s | 17s | 17s | 17s | 17s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 9s | 3s | 9s | 3s | 3s | 3s | 9s | 9s | 9s | 9s | 9s | 9s |
| Range | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
| Physical Attack | Power: +46 | Power: +105 | Power: +219 | Power: +417 | Power: +722 | Power: +1136 | Power: +1626 | Power: +1876 | Power: +2112 | Power: +2320 | Power: +2487 | Power: +2617 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4120
Max Level 12
Target Enemy
Area Single
Cast Range 700
Cast Time 4s
Cooldown 17s
Effect Range 1200
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 170
Requirements
Required Weapon BOW