Stun - All Levels
Stun - All Levels
Active Debuff SHOCK
Stun nearby enemies. <font color="FFFF00">Chance: 50%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 16 | 23 | 32 | 42 | 53 | 65 | 75 | 79 | 82 | 84 | 85 | 87 |
| Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magic Lv | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 79 | 80 | 80 | 80 | 80 |
| Duration | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s |
| Physical Attack | Power: +0 | Power: +0 | Power: +0 | Power: +0 | Power: +0 | Power: +0 | Power: +0 | Power: +0 | Power: +0 | Power: +0 | Power: +0 | Power: +0 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4172
Max Level 12
Target Self
Area Point Blank
Affects NOT_FRIEND
AoE Range 200
Cast Time 830ms
Cool Time 660ms
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 87