Stun - All Levels
Stun - All Levels
Active Debuff SHOCK
Stuns target. Power: 23 <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 16 | 23 | 32 | 42 | 53 | 65 | 75 | 79 | 82 | 84 | 85 | 87 |
| Power | 23 | 60 | 165 | 429 | 1109 | 2172 | 3362 | 3971 | 4614 | 5313 | 6047 | 6756 |
| Magic Lv | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 79 | 80 | 80 | 80 | 80 |
| Duration | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 9s | 9s | 9s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +23 | Power: +60 | Power: +165 | Power: +429 | Power: +1109 | Power: +2172 | Power: +3362 | Power: +3971 | Power: +4614 | Power: +5313 | Power: +6047 | Power: +6756 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4728
Max Level 12
Target Enemy
Area Single
Cast Range 40
Cast Time 830ms
Cool Time 660ms
Effect Range 200
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 87