Stun - All Levels
Stun - All Levels
Active Debuff SHOCK
Stuns target. Power: 26 <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 16 | 23 | 32 | 42 | 53 | 65 | 75 | 79 | 82 | 84 | 85 | 87 |
| Power | 26 | 68 | 188 | 491 | 1268 | 2479 | 3834 | 4519 | 5242 | 6037 | 6889 | 7675 |
| Magic Lv | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 79 | 80 | 80 | 80 | 80 |
| Duration | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 9s | 9s | 9s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +26 | Power: +68 | Power: +188 | Power: +491 | Power: +1268 | Power: +2479 | Power: +3834 | Power: +4519 | Power: +5242 | Power: +6037 | Power: +6889 | Power: +7675 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4746
Max Level 12
Target Enemy
Area Single
Cast Range 40
Cast Time 830ms
Cool Time 660ms
Effect Range 200
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 87