Stun - All Levels
Stun - All Levels
Active Debuff SHOCK
Stun nearby enemies. <font color="FFFF00">Chance: 30%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 7 | 10 | 14 | 19 | 25 | 31 | 36 | 38 | 40 | 42 | 42 | 43 |
| Cooldown | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 5112
Max Level 12
Target TARGET
Area Point Blank
Affects NOT_FRIEND
AoE Range 150
Cast Time 1s
Cool Time 800ms
Cooldown 6s
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 43