Stunning Shot - All Levels
Stunning Shot - All Levels
Active Debuff Over-hit SHOCK
Fire a stunning arrow that dazes your target. Power: 344 Over-hit <font color="FFFF00">Chance: 50%</font> <font color="FFA500">Type: Stun</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 | Lv 46 | Lv 47 | Lv 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 46 | 48 | 49 | 52 | 54 | 56 | 56 | 58 | 59 | 61 | 63 | 65 | 66 | 68 | 70 | 72 | 72 | 74 | 76 | 78 | 80 | 81 | 83 | 85 | 87 | 88 | 89 | 91 | 92 | 94 | 96 | 97 | 99 | 100 | 102 | 103 | 105 | 106 | 108 | 109 | 125 | 127 | 129 | 133 | 135 | 137 | 139 | 141 |
| Power | 344 | 367 | 391 | 443 | 471 | 500 | 530 | 562 | 595 | 630 | 666 | 703 | 742 | 782 | 823 | 866 | 910 | 955 | 1002 | 1050 | 1100 | 1150 | 1202 | 1255 | 1309 | 1364 | 1420 | 1476 | 1534 | 1592 | 1651 | 1710 | 1770 | 1830 | 1891 | 1951 | 2012 | 2072 | 2132 | 2192 | 2252 | 2312 | 2372 | 2492 | 2552 | 2612 | 2672 | 2732 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 34 | 35 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 80 | 80 | 80 | 80 | 80 |
| Duration | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s |
| Range | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Physical Attack | Power: +344 | Power: +367 | Power: +391 | Power: +443 | Power: +471 | Power: +500 | Power: +530 | Power: +562 | Power: +595 | Power: +630 | Power: +666 | Power: +703 | Power: +742 | Power: +782 | Power: +823 | Power: +866 | Power: +910 | Power: +955 | Power: +1002 | Power: +1050 | Power: +1100 | Power: +1150 | Power: +1202 | Power: +1255 | Power: +1309 | Power: +1364 | Power: +1420 | Power: +1476 | Power: +1534 | Power: +1592 | Power: +1651 | Power: +1710 | Power: +1770 | Power: +1830 | Power: +1891 | Power: +1951 | Power: +2012 | Power: +2072 | Power: +2132 | Power: +2192 | Power: +2252 | Power: +2312 | Power: +2372 | Power: +2492 | Power: +2552 | Power: +2612 | Power: +2672 | Power: +2732 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 101
Max Level 48
Target Enemy
Area Single
Cast Range 900
Cast Time 2.5s
Cool Time 1s
Cooldown 3s
Effect Range 1400
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 141
Requirements
Required Weapon BOW