Surrender To Water - All Levels
Surrender To Water - All Levels
Active Magic Debuff
For 30 seconds, decreases the enemy's Resistance to Water by 20 and increases Resistance to Fire by 10.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 14 |
| Cooldown | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Magic Lv | 40 | 44 | 48 | 52 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Elemental Resistance | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER | -20 · WATER |
| Elemental Resistance | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE | +10 · FIRE |
Skill Information
Skill ID 1071
Max Level 14
Target ENEMY_ONLY
Target Limit 0-0
Cast Range 900
Cast Time 1.5s
Cooldown 2s
Buff/Debuff Properties
Combat Properties
Land Rate 80%
Land Rate vs Magic
Level Bonus Rate 2
Resource Cost
Initial MP 28 31 35 38 41 43 44 46 48 49 51 52 53 55
MP Cost 14