Switch - All Levels
Switch - All Levels
Active DERANGEMENT
Confuse the enemy, causing them to attack a different target. <font color="FFFF00">Chance: 80%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 19 | 21 | 22 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 43 | 46 | 49 | 52 | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Random Aggro | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Skill Information
Skill ID 12
Max Level 14
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 1.2s
Cooldown 3s
Effect Range 1100
Resource Cost
MP Cost 34
Requirements
Required Weapon DAGGER