Sword/ Blunt Weapon Mastery - All Levels
Sword/ Blunt Weapon Mastery - All Levels
Passive
Increases P. Atk. when using a sword or blunt weapon. P.Atk: +6 (base) Sword: +3 Blunt: +3
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 | Lv 46 | Lv 47 | Lv 48 | Lv 49 | Lv 50 | Lv 51 | Lv 52 | Lv 53 | Lv 54 | Lv 55 | Lv 56 | Lv 57 | Lv 58 | Lv 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Lv | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 78 | 79 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Trigger Skill on Attack | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% | 50% |
| P.Atk | +6 | +9 | +11 | +13 | +16 | +19 | +22 | +25 | +29 | +31 | +33 | +35 | +38 | +40 | +42 | +45 | +48 | +51 | +53 | +56 | +60 | +63 | +66 | +69 | +73 | +76 | +80 | +84 | +88 | +92 | +96 | +100 | +104 | +108 | +112 | +116 | +121 | +125 | +129 | +134 | +138 | +143 | +147 | +151 | +156 | +159 | +162 | +166 | +173 | +177 | +180 | +184 | +188 | +191 | +195 | +198 | +202 | +206 | +210 |
| P.Atk | +3 | +6 | +8 | +11 | +14 | +16 | +19 | +22 | +24 | +27 | +30 | +32 | +35 | +38 | +40 | +43 | +46 | +48 | +51 | +54 | +56 | +59 | +62 | +64 | +67 | +70 | +72 | +75 | +78 | +80 | +83 | +86 | +88 | +91 | +94 | +96 | +99 | +102 | +104 | +107 | +110 | +112 | +115 | +118 | +120 | +123 | +126 | +129 | +135 | +138 | +141 | +144 | +147 | +150 | +153 | +156 | +159 | +162 | +165 |
| P.Atk | +3 | +6 | +9 | +12 | +15 | +18 | +21 | +24 | +27 | +30 | +33 | +36 | +39 | +42 | +45 | +48 | +51 | +54 | +57 | +60 | +63 | +65 | +68 | +71 | +74 | +77 | +80 | +83 | +86 | +89 | +92 | +95 | +98 | +101 | +104 | +107 | +110 | +113 | +116 | +119 | +122 | +125 | +128 | +130 | +133 | +136 | +139 | +141 | +147 | +150 | +153 | +156 | +159 | +162 | +165 | +168 | +172 | +176 | +180 |
Skill Information
Skill ID 205
Max Level 59