Throw Dagger - All Levels
Throw Dagger - All Levels
Active Debuff Over-hit
Attacks the enemy by throwing a dagger with 396 Power added to P. Atk. Movement Speed -60. Over-hit. <font color="FFFF00">Chance: 80%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 |
|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Power | 396 | 396 | 396 | 396 | 396 | 396 | 396 | 396 | 396 |
| Cooldown | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Magic Lv | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
| Range | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Physical Attack | Power: +396 | Power: +396 | Power: +396 | Power: +396 | Power: +396 | Power: +396 | Power: +396 | Power: +396 | Power: +396 |
| Movement Speed | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 | -60 |
Skill Information
Skill ID 10539
Max Level 9
Target Enemy
Area Single
Cast Range 800
Cast Time 1.5s
Cool Time 500ms
Cooldown 30s
Effect Range 900
Buff/Debuff Properties
Combat Properties
Land Rate 80%
Land Rate vs Magic
Level Bonus Rate 20
Resource Cost
MP Cost 60
Requirements
Required Weapon DAGGER