Throwing Blood Dagger - All Levels
Throwing Blood Dagger - All Levels
Active Debuff Over-hit BOSS
Hurl a dagger to attack. In PvP, has a chance to cause the target to lose HP when casting hostile skills. Power: 396 Over-hit <font color="FFFF00">Chance: 80%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 |
|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 |
| Power | 396 | 415 | 435 | 456 | 478 | 501 | 526 | 552 | 579 |
| Cooldown | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Magic Lv | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Duration | 40s | 40s | 40s | 40s | 40s | 40s | 40s | 40s | 40s |
| Range | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Physical Attack | Power: +396 | Power: +415 | Power: +435 | Power: +456 | Power: +478 | Power: +501 | Power: +526 | Power: +552 | Power: +579 |
| Trigger Skill on Magic | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
| Trigger Skill on Magic | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
| Trigger Skill on Magic | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
| Trigger Skill on Magic | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% |
Skill Information
Skill ID 1630
Max Level 9
Target Enemy
Area Single
Cast Range 800
Cast Time 1.5s
Cool Time 500ms
Cooldown 30s
Effect Range 900
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 76
Requirements
Required Weapon DAGGER