Trance - All Levels
Trance - All Levels
Active Magic Debuff SLEEP
Causes the enemy to Sleep. <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Sleep</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 |
| Cooldown | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s | 1s |
| Magic Lv | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Duration | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Stun | – | – | – | – | – | – | – | – | – | – |
| Resistance vs Trait | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 1394
Max Level 10
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 3s
Cooldown 1s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 6 6 6 6 6 7 7 7 7 7
MP Cost 28