Ultimate Twin Shot - All Levels
Ultimate Twin Shot - All Levels
Active Over-hit
<Jin Skill> Attacks the enemy with two arrows with 180 Power added to P. Atk. Critical. Over-hit.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 23 | 34 | 45 | 55 | 66 | 77 | 82 | 88 | 93 | 99 |
| Power | 180 | 450 | 900 | 1530 | 2448 | 3427 | 3941 | 4138 | 4345 | 4562 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 |
| Range | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
| Physical Attack | Power: +180 | Power: +450 | Power: +900 | Power: +1530 | Power: +2448 | Power: +3427 | Power: +3941 | Power: +4138 | Power: +4345 | Power: +4562 |
| Physical Attack | Power: +180 | Power: +450 | Power: +900 | Power: +1530 | Power: +2448 | Power: +3427 | Power: +3941 | Power: +4138 | Power: +4345 | Power: +4562 |
Skill Information
Skill ID 45169
Max Level 10
Target Enemy
Area Single
Cast Range 900
Cast Time 2.7s
Cool Time 1s
Cooldown 3s
Effect Range 1400
Resource Cost
MP Cost 99
Requirements
Required Weapon BOW