Unbreakable Sonic - All Levels
Unbreakable Sonic - All Levels
Active Debuff Over-hit DEPORT
Using Energy, unleash a powerful sword strike that engulfs the target in Energy, decreasing damage received by 50% and preventing movement and skill use. Requires 5 Energy charges. <font color="FFFF00">Chance: 60%</font> <font color="FFA500">Type: Banish</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 |
|---|---|---|---|---|
| MP Cost | 120 | 130 | 141 | 153 |
| Power | 1091 | 1183 | 1278 | 1376 |
| Cooldown | 2m | 2m | 2m | 2m |
| Magic Lv | 78 | 80 | 80 | 80 |
| Duration | 10s | 12s | 14s | 16s |
| Range | 600 | 600 | 600 | 600 |
| Energy Attack | Power: +1091 | Power: +1183 | Power: +1278 | Power: +1376 |
| Stun | – | – | – | – |
| Buff Block | – | – | – | – |
| Debuff Block | – | – | – | – |
| Damage Taken | -50 | -40 | -30 | -20 |
| Damage Taken | -50 | -40 | -30 | -20 |
Skill Information
Skill ID 1624
Max Level 4
Target Enemy
Area Single
Cast Range 600
Cast Time 2.5s
Cool Time 500ms
Cooldown 2m
Effect Range 1100
Buff/Debuff Properties
Duration 10 12 14 16s
Stack Type DEPORT
Stack Level 10 11 12 13
Visual Effect WA UNBREAKABLE SONIC AVE
Combat Properties
Resource Cost
MP Cost 153
Requirements
Required Weapon DUAL