Veil - All Levels
Veil - All Levels
Active Debuff DERANGEMENT
Blur the enemy's vision, making nearby monsters ignore them. <font color="FFFF00">Chance: $s2</font> Affects: Monsters Only <font color="FFA500">Type: Mental</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 19 | 21 | 22 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 |
| Cooldown | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Magic Lv | 43 | 46 | 49 | 52 | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Duration | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s | 120s |
| Range | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Passive | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 106
Max Level 14
Target ENEMY_ONLY
Area Single
Cast Range 500
Cast Time 1.2s
Cooldown 5s
Effect Range 900
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 34