Zealot - All Levels
Zealot - All Levels
Active
Channels divine fury, immediately cleansing all debuffs and entering a powerful combat state at the cost of healing. Healing Received: -50% Debuff Resistance: +20% Cancel Resistance: +5 Speed: +10 Accuracy: +6 (Sword/Blunt/Polearm/Fist) Attack Speed: +10% Critical Rate: +33 (Sword/Polearm/Blunt/Fist) Critical Damage: +30% (Sword/Polearm/Blunt/Fist) Cleanses all debuffs
| Property | Lv 1 | Lv 2 | Lv 3 |
|---|---|---|---|
| MP Cost | 106 | 122 | 136 |
| HP Cost | 159 | 183 | 204 |
| Cooldown | 5m | 5m | 5m |
| Magic Lv | 58 | 66 | 74 |
| Duration | 60s | 60s | 60s |
| Cancel Resistance | +5 | +5 | +5 |
| Movement Speed | +10 | +20 | +30 |
| Accuracy | +6 | +6 | +6 |
| Attack Speed | +10% | +20% | +30% |
| Critical Rate | +33 | +66 | +100 |
| Critical Damage | +30% | +40% | +50% |
| Healing Received | -50% | -50% | -50% |
| Debuff Resistance | +20% | +20% | +20% |
| Cleanse | – | – | – |
Skill Information
Skill ID 420
Max Level 3
Target Self
Area Single
Cast Time 2s
Cooldown 5m
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 136
HP Cost 204