Arrest - All Levels
Arrest - All Levels
Active Debuff HOLD
Chains bind the enemy in place, preventing all movement. <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Root</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 37 | 38 |
| Cooldown | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
| Magic Lv | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Duration | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Range | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Root | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 402
Max Level 12
Target ENEMY_ONLY
Area Single
Cast Range 150
Cast Time 2s
Cooldown 4s
Effect Range 650
Buff/Debuff Properties
Combat Properties
Resource Cost
MP Cost 38