Judgment - All Levels
Judgment - All Levels
Active Debuff Over-hit
A condemning strike that provokes the enemy while reducing their critical power. Power: 672 Critical Damage: -20% Over-hit <font color="FFFF00">Chance: 80%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 52 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 90 | 92 | 94 | 96 | 98 |
| Power | 672 | 800 | 927 | 1055 | 1175 | 1311 | 1447 | 1583 | 1720 | 1856 | 2000 | 2145 | 2289 | 2435 | 2579 | 3202 | 3271 | 3339 | 3407 | 3475 |
| Cooldown | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
| Magic Lv | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Physical Attack | Power: +672 | Power: +800 | Power: +927 | Power: +1055 | Power: +1175 | Power: +1311 | Power: +1447 | Power: +1583 | Power: +1720 | Power: +1856 | Power: +2000 | Power: +2145 | Power: +2289 | Power: +2435 | Power: +2579 | Power: +3202 | Power: +3271 | Power: +3339 | Power: +3407 | Power: +3475 |
| Critical Damage | -20% | -20% | -20% | -20% | -20% | -25% | -25% | -25% | -25% | -25% | -30% | -30% | -30% | -30% | -35% | -35% | -35% | -40% | -40% | -40% |
Skill Information
Skill ID 401
Max Level 20
Target Enemy
Area Single
Cast Range 40
Cast Time 1.3s
Cool Time 700ms
Cooldown 4s
Effect Range 400
Buff/Debuff Properties
Combat Properties
Land Rate 80%
Land Rate vs Physical
Level Bonus Rate 30
Resource Cost
MP Cost 98
Requirements
Required Weapon SWORD, BLUNT, DUAL