Confusion - All Levels
Confusion - All Levels
Active DERANGEMENT
Shatter your enemy's focus, forcing them to attack a random target. <font color="FFFF00">Chance: 80%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 9 | 10 | 11 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 22 | 22 | 23 | 24 | 25 | 26 | 26 | 27 | 28 |
| Cooldown | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
| Magic Lv | 24 | 28 | 32 | 36 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Random Aggro | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
Skill Information
Skill ID 2
Max Level 19
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 1.5s
Cooldown 5s
Effect Range 1100
Resource Cost
Initial MP 3 3 3 4 4 4 5 5 5 5 6 6 6 6 7 7 7 7 7
MP Cost 28