Triple Slash - All Levels
Triple Slash - All Levels
Active Over-hit
Strike three times in rapid succession. More damage with less Energy. Power: 517 Recharges 3 Energy Ignores Shield Defense Over-hit
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 | Lv 42 | Lv 43 | Lv 44 | Lv 45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 42 | 43 | 45 | 45 | 46 | 47 | 49 | 50 | 52 | 53 | 55 | 56 | 58 | 58 | 59 | 61 | 62 | 64 | 65 | 67 | 68 | 70 | 71 | 71 | 73 | 74 | 75 | 77 | 78 | 79 | 80 | 82 | 83 | 84 | 85 | 86 | 86 | 95 | 96 | 97 | 99 | 100 | 101 | 102 | 103 |
| Power | 517 | 549 | 583 | 619 | 656 | 694 | 735 | 777 | 820 | 865 | 912 | 960 | 1010 | 1062 | 1115 | 1169 | 1225 | 1283 | 1342 | 1402 | 1464 | 1527 | 1591 | 1656 | 1722 | 1789 | 1857 | 1926 | 1995 | 2065 | 2135 | 2206 | 2277 | 2347 | 2417 | 2488 | 2557 | 2581 | 2604 | 2627 | 2673 | 2696 | 2719 | 2742 | 2765 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 76 | 77 | 78 | 80 | 80 | 80 | 80 | 80 |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Energy Attack | Power: +517 | Power: +549 | Power: +583 | Power: +619 | Power: +656 | Power: +694 | Power: +735 | Power: +777 | Power: +820 | Power: +865 | Power: +912 | Power: +960 | Power: +1010 | Power: +1062 | Power: +1115 | Power: +1169 | Power: +1225 | Power: +1283 | Power: +1342 | Power: +1402 | Power: +1464 | Power: +1527 | Power: +1591 | Power: +1656 | Power: +1722 | Power: +1789 | Power: +1857 | Power: +1926 | Power: +1995 | Power: +2065 | Power: +2135 | Power: +2206 | Power: +2277 | Power: +2347 | Power: +2417 | Power: +2488 | Power: +2557 | Power: +2581 | Power: +2604 | Power: +2627 | Power: +2673 | Power: +2696 | Power: +2719 | Power: +2742 | Power: +2765 |
Skill Information
Skill ID 1
Max Level 45
Target Enemy
Area Single
Cast Range 40
Cast Time 1.733s
Cool Time 500ms
Cooldown 3s
Effect Range 400
Resource Cost
MP Cost 103
Requirements
Required Weapon DUAL