Cripple - All Levels
Cripple - All Levels
Active Debuff
Cripple your enemy, reducing their movement speed. Speed: -20% <font color="FFFF00">Chance: 80%</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 10 | 11 | 13 | 14 | 16 | 18 | 19 | 21 | 22 | 24 | 25 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 37 | 38 | 40 | 41 | 43 | 44 | 46 | 47 |
| Cooldown | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Magic Lv | 20 | 24 | 28 | 32 | 36 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 79 | 80 | 80 | 80 | 80 | 80 |
| Duration | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s | 60s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Movement Speed | -20% | -20% | -20% | -20% | -20% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% | -30% |
Skill Information
Skill ID 95
Max Level 28
Target ENEMY_ONLY
Area Single
Cast Range 40
Cast Time 1.604s
Cool Time 296ms
Cooldown 2s
Effect Range 400
Buff/Debuff Properties
Duration 60s
Stack Type SPEED DOWN
Stack Level 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
Combat Properties
Land Rate 80%
Land Rate vs Magic
Level Bonus Rate 30
Resource Cost
MP Cost 47
Requirements
Required Weapon DUALFIST