Bleed - All Levels
Bleed - All Levels
Active Debuff BLEED
Slash your enemy, causing them to bleed and slowing their movement. Speed: -20% Bleed: 25 HP per sec <font color="FFFF00">Chance: 100%</font> <font color="FFA500">Type: Bleed</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 28 | 37 | 60 | 73 | 83 | 89 | 97 | 105 | 113 | 121 | 129 | 137 | 146 | 152 | 158 |
| Power | 25 | 34 | 44 | 54 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 106 | 110 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 24 | 32 | 49 | 58 | 66 | 70 | 76 | 77 | 78 | 79 | 80 | 80 | 80 | 80 | 80 |
| Duration | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Damage over Time | Power: +25 · 1x | Power: +34 · 1x | Power: +44 · 1x | Power: +54 · 1x | Power: +62 · 1x | Power: +67 · 1x | Power: +72 · 1x | Power: +77 · 1x | Power: +82 · 1x | Power: +87 · 1x | Power: +92 · 1x | Power: +97 · 1x | Power: +102 · 1x | Power: +106 · 1x | Power: +110 · 1x |
| Movement Speed | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Skill Information
Skill ID 96
Max Level 15
Target ENEMY_ONLY
Area Single
Cast Range 40
Cast Time 1.08s
Cool Time 720ms
Cooldown 3s
Effect Range 400
Buff/Debuff Properties
Duration 20s
Stack Type BLEEDING
Stack Level 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Visual Effect DOT BLEEDING
Combat Properties
Resource Cost
MP Cost 158
Requirements
Required Weapon DAGGER, DUALDAGGER