Dryad Root Lv. 41
Dryad Root
Active Magic Debuff HOLD
Immobilizes the enemy. <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Root</font>
Effects
Root
Skill Information
Skill ID 1201
Max Level 41
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 2.5s
Cooldown 2s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 5 5 5 5 6 6 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 10 11 11 11 12 12 13 13 13 14 14 14 15 15 16 16 17 17 18
MP Cost 71
Available to Classes
Level Progression
| Lv | Range | MP | Cooldown | Magic Lv | Duration |
|---|---|---|---|---|---|
| 1 | 600 | 17 | 2s | 23 | 15s |
| 2 | 600 | 17 | 2s | 24 | 15s |
| 3 | 600 | 18 | 2s | 25 | 15s |
| 4 | 600 | 20 | 2s | 28 | 15s |
| 5 | 600 | 21 | 2s | 29 | 15s |
| 6 | 600 | 21 | 2s | 30 | 15s |
| 7 | 600 | 23 | 2s | 33 | 15s |
| 8 | 600 | 24 | 2s | 34 | 15s |
| 9 | 600 | 24 | 2s | 35 | 15s |
| 10 | 600 | 27 | 2s | 38 | 15s |
| 11 | 600 | 27 | 2s | 39 | 15s |
| 12 | 600 | 28 | 2s | 40 | 15s |
| 13 | 600 | 30 | 2s | 42 | 15s |
| 14 | 600 | 30 | 2s | 43 | 15s |
| 15 | 600 | 31 | 2s | 44 | 15s |
| 16 | 600 | 33 | 2s | 46 | 15s |
| 17 | 600 | 34 | 2s | 47 | 15s |
| 18 | 600 | 35 | 2s | 48 | 15s |
| 19 | 600 | 36 | 2s | 50 | 15s |
| 20 | 600 | 37 | 2s | 51 | 15s |
| 21 | 600 | 38 | 2s | 52 | 15s |
| 22 | 600 | 39 | 2s | 54 | 15s |
| 23 | 600 | 40 | 2s | 55 | 15s |
| 24 | 600 | 41 | 2s | 56 | 15s |
| 25 | 600 | 43 | 2s | 58 | 15s |
| 26 | 600 | 44 | 2s | 60 | 15s |
| 27 | 600 | 46 | 2s | 62 | 15s |
| 28 | 600 | 48 | 2s | 64 | 15s |
| 29 | 600 | 49 | 2s | 66 | 15s |
| 30 | 600 | 51 | 2s | 68 | 15s |
| 31 | 600 | 52 | 2s | 70 | 15s |
| 32 | 600 | 53 | 2s | 72 | 15s |
| 33 | 600 | 55 | 2s | 74 | 15s |
| 34 | 600 | 58 | 2s | 76 | 15s |
| 35 | 600 | 59 | 2s | 78 | 15s |
| 36 | 600 | 62 | 2s | 79 | 15s |
| 37 | 600 | 63 | 2s | 80 | 15s |
| 38 | 600 | 66 | 2s | 80 | 15s |
| 39 | 600 | 67 | 2s | 80 | 15s |
| 40 | 600 | 70 | 2s | 80 | 15s |
| 41 | 600 | 71 | 2s | 80 | 15s |
Items with this Skill
Equipping these items grants this skill: