Dryad Root - All Levels
Dryad Root - All Levels
Active Magic Debuff HOLD
Immobilizes the enemy. <font color="FFFF00">Chance: 80%</font> <font color="FFA500">Type: Root</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 | Lv 38 | Lv 39 | Lv 40 | Lv 41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 17 | 17 | 18 | 20 | 21 | 21 | 23 | 24 | 24 | 27 | 27 | 28 | 30 | 30 | 31 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 44 | 46 | 48 | 49 | 51 | 52 | 53 | 55 | 58 | 59 | 62 | 63 | 66 | 67 | 70 | 71 |
| Cooldown | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Magic Lv | 23 | 24 | 25 | 28 | 29 | 30 | 33 | 34 | 35 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 | 54 | 55 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 79 | 80 | 80 | 80 | 80 | 80 |
| Duration | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Root | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 1201
Max Level 41
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 2.5s
Cooldown 2s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 5 5 5 5 6 6 6 6 6 7 7 7 8 8 8 9 9 9 9 10 10 10 10 11 11 11 12 12 13 13 13 14 14 14 15 15 16 16 17 17 18
MP Cost 71
Available to Classes
Items with this Skill
Equipping these items grants this skill: