Group Heal - All Levels
Group Heal - All Levels
Active Magic
Channel energy to restore party members' HP. Healing Power: 66
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 26 | 30 | 34 | 38 | 42 | 47 | 52 | 55 | 57 | 66 | 69 | 70 | 76 | 79 | 82 |
| Power | 66 | 76 | 86 | 97 | 108 | 121 | 141 | 148 | 156 | 179 | 188 | 196 | 222 | 231 | 241 |
| Cooldown | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
| Magic Lv | 10 | 12 | 14 | 16 | 18 | 20 | 23 | 24 | 25 | 28 | 29 | 30 | 33 | 34 | 35 |
| Heal | Power: +66 | Power: +76 | Power: +86 | Power: +97 | Power: +108 | Power: +121 | Power: +141 | Power: +148 | Power: +156 | Power: +179 | Power: +188 | Power: +196 | Power: +222 | Power: +231 | Power: +241 |
Skill Information
Skill ID 1027
Max Level 15
Target Self
Area PARTY
Affects Friend
AoE Range 1000
Cast Time 7s
Cooldown 6s
Resource Cost
Initial MP 7 8 9 10 11 12 13 14 15 17 18 18 19 20 21
MP Cost 82