Vitalize - All Levels
Vitalize - All Levels
Active Magic
Channel energy to restore HP and cure Poison/Bleed. Healing Power: 440 Cleanses: Poison/Bleed up to Lv. 3
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 69 | 71 | 73 | 77 | 77 | 79 | 83 | 85 | 87 | 89 | 91 | 93 | 94 | 94 | 96 | 98 | 99 | 101 | 103 | 105 | 106 | 108 | 109 | 111 | 112 | 113 | 115 |
| Power | 440 | 454 | 467 | 494 | 508 | 521 | 549 | 562 | 575 | 589 | 602 | 615 | 628 | 640 | 653 | 665 | 677 | 689 | 700 | 711 | 722 | 733 | 743 | 753 | 763 | 772 | 780 |
| Cooldown | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s |
| Magic Lv | 46 | 47 | 48 | 50 | 51 | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Heal | Power: +440 | Power: +454 | Power: +467 | Power: +494 | Power: +508 | Power: +521 | Power: +549 | Power: +562 | Power: +575 | Power: +589 | Power: +602 | Power: +615 | Power: +628 | Power: +640 | Power: +653 | Power: +665 | Power: +677 | Power: +689 | Power: +700 | Power: +711 | Power: +722 | Power: +733 | Power: +743 | Power: +753 | Power: +763 | Power: +772 | Power: +780 |
| Cleanse | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 1020
Max Level 27
Target TARGET
Area Single
Cast Range 600
Cast Time 3s
Cooldown 3s
Effect Range 1100
Resource Cost
Initial MP 18 18 19 20 20 20 21 22 22 23 23 24 24 24 24 25 25 26 26 27 27 27 28 28 28 29 29
MP Cost 115