Heal - All Levels
Heal - All Levels
Active Magic
Restore HP to nearby clan members. Healing Power: 1419
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 |
|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 20 | 35 | 53 | 73 | 96 | 117 | 136 | 145 | 151 |
| Power | 1419 | 1458 | 1503 | 1548 | 1584 | 1611 | 1630 | 1651 | 1678 |
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s |
| Magic Lv | 75 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Heal | Power: +1419 | Power: +1458 | Power: +1503 | Power: +1548 | Power: +1584 | Power: +1611 | Power: +1630 | Power: +1651 | Power: +1678 |
Skill Information
Skill ID 5438
Max Level 9
Target Self
Area Range
Affects Clan
AoE Range 900
Cast Time 2s
Cooldown 8s
Resource Cost
Initial MP 5 9 14 19 24 39 34 37 38
MP Cost 151