Heal - All Levels
Heal - All Levels
Active Magic
Restore HP to nearby clan members. Healing Power: 1971
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 |
|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 20 | 35 | 53 | 73 | 96 | 117 | 136 | 145 | 151 |
| Power | 1971 | 2025 | 2088 | 2150 | 2200 | 2237 | 2263 | 2294 | 2331 |
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s |
| Magic Lv | 75 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Heal | Power: +1971 | Power: +2025 | Power: +2088 | Power: +2150 | Power: +2200 | Power: +2237 | Power: +2263 | Power: +2294 | Power: +2331 |
Skill Information
Skill ID 5439
Max Level 9
Target Self
Area Range
Affects Clan
AoE Range 900
Cast Time 2s
Cooldown 8s
Resource Cost
Initial MP 5 9 14 19 24 39 34 37 38
MP Cost 151