Hold Undead - All Levels
Hold Undead - All Levels
Active Magic Debuff PARALYZE
Paralyzes an Undead monster. <font color="FFFF00">Chance: 40%</font> <font color="FFA500">Type: Paralyze</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 103 | 112 | 122 | 127 | 132 | 137 | 142 | 147 | 151 | 155 | 159 | 163 | 224 | 226 |
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s |
| Magic Lv | 48 | 52 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 1042
Max Level 14
Target ENEMY_ONLY
Area Single
Cast Range 400
Cast Time 6s
Cooldown 8s
Effect Range 900
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 26 28 31 32 33 35 36 37 38 39 40 41 42 43
MP Cost 226