Shield - All Levels
Shield - All Levels
Active Magic
Increases P.Def. P.Def: +8%
| Property | Lv 1 | Lv 2 | Lv 3 |
|---|---|---|---|
| MP Cost | 8 | 18 | 31 |
| Cooldown | 2s | 2s | 2s |
| Magic Lv | 7 | 25 | 44 |
| Duration | 1200s | 1200s | 1200s |
| Range | 400 | 400 | 400 |
| P.Def | +8% | +12% | +15% |
Skill Information
Skill ID 1040
Max Level 3
Target TARGET
Area Single
Cast Range 400
Cast Time 4s
Cooldown 2s
Effect Range 900
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 2 5 8
MP Cost 31