Hot Spring Malaria - All Levels
Hot Spring Malaria - All Levels
Active Magic Debuff
Infected with Hot Springs Flu. Casting Speed momentarily decreased by 4%.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Magic Lv | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Duration | 600s | 600s | 600s | 600s | 600s | 600s | 600s | 600s | 600s | 600s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Casting Speed | +4% | +8% | +12% | +16% | +8% | +0% | +0% | +0% | +0% | +0% |
| MP Cost | +0% | -4% | -4% | -4% | -8% | -8% | -8% | -12% | -12% | -16% |
Skill Information
Skill ID 4554
Max Level 10
Target TARGET
Area Single
Cast Range 600
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 14
MP Cost 55