Hot Springs Flu - All Levels
Hot Springs Flu - All Levels
Active Magic Debuff
Infected with Hot Springs Flu. While afflicted, Attack Speed increases for a set time.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Magic Lv | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Duration | 600s | 600s | 600s | 600s | 600s | 600s | 600s | 600s | 600s | 600s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| P.Atk | +0% | -4% | -4% | -4% | -8% | -8% | -8% | -12% | -12% | -15% |
| Attack Speed | +4% | +8% | +12% | +16% | +8% | +0% | +0% | +0% | +0% | +0% |
Skill Information
Skill ID 4553
Max Level 10
Target TARGET
Area Single
Cast Range 600
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 14
MP Cost 55