Hot Springs Cholera - All Levels
Hot Springs Cholera - All Levels
Active Magic Debuff
Infected with Hot Springs Flu. Accuracy momentarily increased by 3.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Magic Lv | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Duration | 600s | 600s | 600s | 600s | 600s | 600s | 600s | 600s | 600s | 600s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Evasion | +0 | -3 | -3 | -3 | -5 | -5 | -5 | -8 | -8 | -10 |
| Accuracy | +3 | +6 | +8 | +10 | +6 | +0 | +0 | +0 | +0 | +0 |
Skill Information
Skill ID 4552
Max Level 10
Target TARGET
Area Single
Cast Range 600
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 14
MP Cost 55