Item Skill: Bleed - All Levels
Item Skill: Bleed - All Levels
Active Magic Debuff BLEED
Active Skill: Momentarily causes a target to bleed. <font color="FFFF00">Chance: 40%</font> <font color="FFA500">Type: Bleed</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 42 | 44 | 48 | 50 | 54 | 57 | 60 | 63 | 65 | 69 | 69 | 69 | 69 | 69 | 69 |
| Power | 44 | 44 | 54 | 54 | 54 | 62 | 62 | 62 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Cooldown | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Magic Lv | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 75 | 80 | 80 | 80 | 80 | 80 |
| Duration | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
| Range | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Damage over Time | Power: +44 · 3x | Power: +44 · 3x | Power: +54 · 3x | Power: +54 · 3x | Power: +54 · 3x | Power: +62 · 3x | Power: +62 · 3x | Power: +62 · 3x | Power: +67 · 3x | Power: +67 · 3x | Power: +67 · 3x | Power: +67 · 3x | Power: +67 · 3x | Power: +67 · 3x | Power: +67 · 3x |
| Movement Speed | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% | -20% |
Skill Information
Skill ID 3196
Max Level 15
Target ENEMY_ONLY
Area Single
Cast Range 40
Cast Time 1.5s
Cooldown 30s
Effect Range 400
Buff/Debuff Properties
Duration 20s
Stack Type BLEEDING
Stack Level 5 5 6 6 6 7 7 7 8 8 8 8 8 8 8
Visual Effect DOT BLEEDING
Combat Properties
Resource Cost
Initial MP 9 9 10 10 11 12 12 13 13 14 14 14 14 14 14
MP Cost 69