Item Skill: Poison - All Levels
Item Skill: Poison - All Levels
Active Magic Debuff POISON
Active Skill: Momentarily poisons a target. <font color="FFFF00">Chance: 40%</font> <font color="FFA500">Type: Poison</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 42 | 44 | 48 | 50 | 54 | 57 | 60 | 63 | 65 | 69 | 69 | 69 | 69 | 69 | 69 |
| Power | 41 | 41 | 50 | 50 | 50 | 58 | 58 | 58 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
| Cooldown | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Magic Lv | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 75 | 80 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Damage over Time | Power: +41 · 3x | Power: +41 · 3x | Power: +50 · 3x | Power: +50 · 3x | Power: +50 · 3x | Power: +58 · 3x | Power: +58 · 3x | Power: +58 · 3x | Power: +63 · 3x | Power: +63 · 3x | Power: +63 · 3x | Power: +63 · 3x | Power: +63 · 3x | Power: +63 · 3x | Power: +63 · 3x |
Skill Information
Skill ID 3195
Max Level 15
Target ENEMY_ONLY
Area Single
Cast Range 600
Cast Time 4s
Cooldown 30s
Effect Range 1100
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 9 9 10 10 11 12 12 13 13 14 14 14 14 14 14
MP Cost 69