Paralysis - All Levels
Paralysis - All Levels
Active Magic Debuff PARALYZE
Paralyze the target, preventing all action. <font color="FFFF00">Chance: 40%</font> <font color="FFA500">Type: Paralyze</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 10 | 16 | 21 | 28 | 36 | 44 | 52 | 55 | 58 | 60 | 61 | 62 |
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4117
Max Level 12
Target ENEMY_ONLY
Area Single
Cast Range 400
Cast Time 6s
Cooldown 8s
Effect Range 900
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 3 4 6 7 9 11 13 14 15 15 16 16
MP Cost 62