Paralysis - All Levels
Paralysis - All Levels
Active Magic Debuff PARALYZE
Paralyze enemies in range, preventing all action. <font color="FFFF00">Chance: 20%</font> <font color="FFA500">Type: Paralyze</font>
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 14 | 23 | 32 | 42 | 54 | 66 | 78 | 83 | 87 | 90 | 92 | 93 |
| Cooldown | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s |
| Magic Lv | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 75 | 80 | 80 | 80 | 80 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| Range | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 4118
Max Level 12
Target ENEMY_ONLY
Area Range
Affects NOT_FRIEND
AoE Range 200
Cast Range 300
Cast Time 6s
Cooldown 8s
Effect Range 800
Buff/Debuff Properties
Combat Properties
Resource Cost
Initial MP 4 6 8 11 14 17 20 21 22 23 23 24
MP Cost 93