Sanctuary - All Levels
Sanctuary - All Levels
Active Debuff
Create a sanctuary of holy energy that weakens nearby undead. P.Atk: -40% <font color="FFFF00">Chance: $s3</font> Affects: Undead
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 35 | 38 | 40 | 42 | 43 | 45 | 46 | 48 | 49 | 50 | 51 | 56 | 57 |
| Cooldown | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s |
| Magic Lv | 52 | 55 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s |
| P.Atk | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% | -23% |
Skill Information
Skill ID 97
Max Level 13
Target Self
Area Point Blank
Affects UNDEAD_REAL_ENEMY
Target Limit 10-10
AoE Range 200
Cast Time 1.5s
Cooldown 2s
Buff/Debuff Properties
Combat Properties
Land Rate 40%
Land Rate vs Magic
Level Bonus Rate 30
Resource Cost
MP Cost 57