Shoulder Charge - All Levels
Shoulder Charge - All Levels
Active Debuff Over-hit
Disrupts the enemy with a sudden and powerful shoulder charge, stunning them for 9 seconds. Increases Power upon the consumption of up to 5 souls. Requires an ancient sword. Over-hit is possible.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 | Lv 29 | Lv 30 | Lv 31 | Lv 32 | Lv 33 | Lv 34 | Lv 35 | Lv 36 | Lv 37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 36 | 37 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 43 | 44 | 45 | 45 | 46 | 47 | 48 | 48 | 49 | 50 | 51 | 51 | 52 | 53 |
| Power | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cooldown | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
| Magic Lv | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Duration | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s |
| Range | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Physical Soul Attack | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 | Power: +1 |
| Stun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Skill Information
Skill ID 494
Max Level 37
Target Enemy
Target Limit 0-0
Cast Range 400
Cast Time 800ms
Cool Time 200ms
Cooldown 4s
Buff/Debuff Properties
Combat Properties
Land Rate 70%
Land Rate vs Physical
Level Bonus Rate 1
Resource Cost
MP Cost 53