Storm Assault - All Levels
Storm Assault - All Levels
Active Over-hit
Supplements the user's P. Atk. with 742 Power in a hurricane-like assault. Increases Power upon the consumption of up to 5 souls. Requires an ancient sword. Over-hit is possible.
| Property | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 | Lv 15 | Lv 16 | Lv 17 | Lv 18 | Lv 19 | Lv 20 | Lv 21 | Lv 22 | Lv 23 | Lv 24 | Lv 25 | Lv 26 | Lv 27 | Lv 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP Cost | 46 | 47 | 48 | 50 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | 60 | 61 | 61 | 62 | 63 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
| Power | 742 | 782 | 823 | 866 | 910 | 955 | 1002 | 1050 | 1100 | 1150 | 1202 | 1255 | 1309 | 1364 | 1420 | 1476 | 1534 | 1592 | 1651 | 1710 | 1770 | 1830 | 1891 | 1951 | 2012 | 2072 | 2132 | 2192 |
| Magic Lv | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 |
| Range | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Physical Soul Attack | Power: +742 | Power: +782 | Power: +823 | Power: +866 | Power: +910 | Power: +955 | Power: +1002 | Power: +1050 | Power: +1100 | Power: +1150 | Power: +1202 | Power: +1255 | Power: +1309 | Power: +1364 | Power: +1420 | Power: +1476 | Power: +1534 | Power: +1592 | Power: +1651 | Power: +1710 | Power: +1770 | Power: +1830 | Power: +1891 | Power: +1951 | Power: +2012 | Power: +2072 | Power: +2132 | Power: +2192 |
Skill Information
Skill ID 493
Max Level 28
Target Enemy
Area Range
Affects NOT_FRIEND
Target Limit 5-12
AoE Range 150
Cast Range 400
Cast Time 800ms
Cool Time 200ms
Resource Cost
MP Cost 75